Ch. Sovereigns Handful
Of Charm |
![]() |
"Charlie" ~ OFA'd Good ~ Eyes cleared 10/04~ ~ D.O.B. 5/3/98 ~ Champion Producer ~
|
![]() |
Pedigree
for Ch. Sovereigns Handful Of Charm _____________________________ |
|
Ch. Agua Dulce Final Option | |||
| Ch. My Main Man Of Heatherhill | ||||
| Moonspinner Of Brigadoon | ||||
| Briarbrooks Coat Of Arms | ||||
| Ch. Briarbrooks Silver Sequence | ||||
| Shadowmere's Close To Midnight | ||||
| Fieldmasters Three Ring Circus II | ||||
| Ch. Briarbrooks Checkmate | ||||
| Aristocrats Lady Sings The Blues | ||||
| Briarbrooks Coat Of Arms | ||||
| Ch. Briarbrooks Silver Sequence | ||||
| Shadowmere's Close To Midnight |